Scratch League Archive
Scratch League Archive 2025
Division-1 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Harpenden Common | 6 | 4 | 0 | 2 | 48 | 16 | 64 |
| Harpenden | 6 | 2 | 1 | 3 | 39 | 10 | 49 |
| Stocks | 6 | 3 | 0 | 3 | 34½ | 12 | 46½ |
| Ashridge | 6 | 3 | 0 | 3 | 34 | 12 | 46 |
| West Herts | 6 | 3 | 0 | 3 | 33½ | 12 | 45½ |
| Welwyn Garden City | 6 | 3 | 0 | 3 | 31½ | 12 | 43½ |
| Letchworth | 6 | 2 | 1 | 3 | 31½ | 10 | 41½ |
Division-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 27/Apr/25 | Ashridge | 7 | 5 | Welwyn Garden City | View Report |
| 10/May/25 | Harpenden Common | 10½ | 1½ | Letchworth | View Report |
| 24/May/25 | Welwyn Garden City | 6½ | 5½ | Harpenden Common | View Report |
| 25/May/25 | Ashridge | 8½ | 3½ | West Herts | View Report |
| 25/May/25 | Harpenden | 8 | 4 | Stocks | View Report |
| 15/Jun/25 | Letchworth | 8 | 4 | West Herts | View Report |
| 29/Jun/25 | West Herts | 7 | 5 | Stocks | View Report |
| 06/Jul/25 | West Herts | 7½ | 4½ | Harpenden Common | View Report |
| 13/Jul/25 | Harpenden | 9½ | 2½ | West Herts | View Report |
| 20/Jul/25 | West Herts | 9 | 3 | Welwyn Garden City | View Report |
| 26/Jul/25 | Welwyn Garden City | 8½ | 3½ | Letchworth | View Report |
| 03/Aug/25 | Stocks | 6½ | 5½ | Letchworth | View Report |
| 10/Aug/25 | Harpenden | 5 | 7 | Harpenden Common | View Report |
| 10/Aug/25 | Stocks | 10 | 2 | Welwyn Garden City | View Report |
| 23/Aug/25 | Welwyn Garden City | 6½ | 5½ | Harpenden | View Report |
| 23/Aug/25 | Harpenden Common | 11 | 1 | Ashridge | View Report |
| 31/Aug/25 | Letchworth | 6 | 6 | Harpenden | View Report |
| 07/Sep/25 | Letchworth | 7 | 5 | Ashridge | View Report |
| 13/Sep/25 | Harpenden Common | 9½ | 2½ | Stocks | View Report |
| 20/Sep/25 | Ashridge | 7 | 5 | Harpenden | View Report |
| 05/Oct/25 | Stocks | 6½ | 5½ | Ashridge | View Report |
Division-2 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Hanbury Manor | 6 | 5 | 0 | 1 | 45 | 20 | 65 |
| Berkhamsted | 6 | 4 | 0 | 2 | 48½ | 16 | 64½ |
| Knebworth | 6 | 4 | 0 | 2 | 44 | 16 | 60 |
| Royston | 6 | 3 | 1 | 2 | 39 | 14 | 53 |
| South Herts | 6 | 2 | 1 | 3 | 26 | 10 | 36 |
| Old Fold Manor | 6 | 1 | 0 | 5 | 25½ | 4 | 29½ |
| Brickendon Grange | 6 | 1 | 0 | 5 | 24 | 4 | 28 |
Division-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 04/May/25 | Old Fold Manor | 8½ | 3½ | Brickendon Grange | View Report |
| 18/May/25 | Knebworth | 9½ | 2½ | Old Fold Manor | View Report |
| 24/May/25 | Berkhamsted | 11 | 1 | Brickendon Grange | View Report |
| 25/May/25 | Hanbury Manor | 9 | 3 | Old Fold Manor | View Report |
| 08/Jun/25 | South Herts | 7 | 5 | Brickendon Grange | View Report |
| 08/Jun/25 | Royston | 6½ | 5½ | Berkhamsted | View Report |
| 29/Jun/25 | Brickendon Grange | 3½ | 8½ | Knebworth | View Report |
| 06/Jul/25 | Berkhamsted | 10½ | 1½ | South Herts | View Report |
| 13/Jul/25 | Knebworth | 7½ | 4½ | Hanbury Manor | View Report |
| 27/Jul/25 | Royston | 8½ | 3½ | Knebworth | View Report |
| 27/Jul/25 | Brickendon Grange | 4 | 8 | Hanbury Manor | View Report |
| 03/Aug/25 | Old Fold Manor | 4 | 8 | Berkhamsted | View Report |
| 10/Aug/25 | Brickendon Grange | 7 | 5 | Royston | View Report |
| 17/Aug/25 | Hanbury Manor | 9 | 3 | Royston | View Report |
| 24/Aug/25 | Hanbury Manor | 7½ | 4½ | Berkhamsted | View Report |
| 24/Aug/25 | Knebworth | 12 | 0 | South Herts | View Report |
| 14/Sep/25 | Royston | 10 | 2 | Old Fold Manor | View Report |
| 14/Sep/25 | South Herts | 5 | 7 | Hanbury Manor | View Report |
| 28/Sep/25 | South Herts | 6 | 6 | Royston | View Report |
| 28/Sep/25 | Berkhamsted | 9 | 3 | Knebworth | View Report |
| 12/Oct/25 | Old Fold Manor | 5½ | 6½ | South Herts | View Report |
Division-3 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Sandy Lodge | 6 | 3 | 2 | 1 | 29 | 8 | 37 |
| Moor Park | 6 | 4 | 0 | 2 | 27 | 8 | 35 |
| Bishop's Stortford | 6 | 3 | 2 | 1 | 27 | 8 | 35 |
| Hadley Wood | 6 | 2 | 2 | 2 | 25½ | 6 | 31½ |
| Porters Park | 6 | 3 | 0 | 3 | 23 | 6 | 29 |
| Verulam | 6 | 2 | 1 | 3 | 19½ | 5 | 24½ |
| The Hertfordshire | 6 | 0 | 1 | 5 | 17 | 1 | 18 |
Division-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 12/Apr/25 | Hadley Wood | 8 | 0 | Porters Park | View Report |
| 26/Apr/25 | Porters Park | 3 | 5 | Bishop's Stortford | View Report |
| 27/Apr/25 | The Hertfordshire | 4 | 4 | Sandy Lodge | View Report |
| 18/May/25 | The Hertfordshire | 2½ | 5½ | Bishop's Stortford | View Report |
| 24/May/25 | Moor Park | 7½ | ½ | The Hertfordshire | View Report |
| 08/Jun/25 | Sandy Lodge | 4 | 4 | Bishop's Stortford | View Report |
| 22/Jun/25 | The Hertfordshire | 3½ | 4½ | Hadley Wood | View Report |
| 06/Jul/25 | Bishop's Stortford | 3½ | 4½ | Moor Park | View Report |
| 06/Jul/25 | Sandy Lodge | 3½ | 4½ | Porters Park | View Report |
| 27/Jul/25 | Moor Park | 4½ | 3½ | Porters Park | View Report |
| 27/Jul/25 | Verulam | 4 | 4 | Hadley Wood | View Report |
| 03/Aug/25 | Moor Park | 2½ | 5½ | Sandy Lodge | View Report |
| 10/Aug/25 | Verulam | 6 | 2 | Moor Park | View Report |
| 17/Aug/25 | Porters Park | 5 | 3 | The Hertfordshire | View Report |
| 24/Aug/25 | Sandy Lodge | 7 | 1 | Verulam | View Report |
| 24/Aug/25 | Bishop's Stortford | 4 | 4 | Hadley Wood | View Report |
| 30/Aug/25 | Porters Park | 7 | 1 | Verulam | View Report |
| 07/Sep/25 | Hadley Wood | 2 | 6 | Moor Park | View Report |
| 14/Sep/25 | Hadley Wood | 3 | 5 | Sandy Lodge | View Report |
| 14/Sep/25 | Verulam | 4½ | 3½ | The Hertfordshire | View Report |
| 27/Sep/25 | Bishop's Stortford | 5 | 3 | Verulam | View Report |
Division-4 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| East Herts | 5 | 4 | 1 | 0 | 28 | 9 | 37 |
| Brookmans Park | 5 | 2 | 2 | 1 | 23½ | 6 | 29½ |
| Hartsbourne | 4 | 2 | 0 | 2 | 18½ | 4 | 22½ |
| Batchworth Park | 4 | 2 | 1 | 1 | 13½ | 5 | 18½ |
| Essendon CC | 5 | 1 | 1 | 3 | 15½ | 3 | 18½ |
| Aldwickbury Park | 5 | 0 | 1 | 4 | 13 | 1 | 14 |
Division-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 25/May/25 | East Herts | 6½ | 1½ | Aldwickbury Park | View Report |
| 07/Jun/25 | Essendon CC | 4 | 4 | Aldwickbury Park | View Report |
| 21/Jun/25 | Brookmans Park | 7 | 1 | Essendon CC | View Report |
| 28/Jun/25 | Aldwickbury Park | 3½ | 4½ | Batchworth Park | View Report |
| 20/Jul/25 | Hartsbourne | 3½ | 4½ | Essendon CC | View Report |
| 26/Jul/25 | Brookmans Park | 4 | 4 | East Herts | View Report |
| 02/Aug/25 | Essendon CC | 3 | 5 | East Herts | View Report |
| 17/Aug/25 | Hartsbourne | 3½ | 4½ | East Herts | View Report |
| 23/Aug/25 | Brookmans Park | 5 | 3 | Aldwickbury Park | View Report |
| 30/Aug/25 | Essendon CC | 3 | 5 | Batchworth Park | View Report |
| 13/Sep/25 | Hartsbourne | 4½ | 3½ | Brookmans Park | View Report |
| 14/Sep/25 | East Herts | 8 | 0 | Batchworth Park | View Report |
| 20/Sep/25 | Aldwickbury Park | 1 | 7 | Hartsbourne | View Report |
| 12/Oct/25 | Batchworth Park | 4 | 4 | Brookmans Park | View Report |
Division-5 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Whipsnade Park | 6 | 4 | 1 | 1 | 32 | 9 | 41 |
| Mid Herts | 6 | 3 | 2 | 1 | 29 | 8 | 37 |
| Chesfield Downs | 6 | 3 | 1 | 2 | 29½ | 7 | 36½ |
| Aldenham | 6 | 4 | 0 | 2 | 27 | 8 | 35 |
| Whitehill | 6 | 2 | 2 | 2 | 23½ | 6 | 29½ |
| The Shire London | 6 | 2 | 0 | 4 | 17 | 4 | 21 |
| Great Hadham | 6 | 0 | 0 | 6 | 10 | 0 | 10 |
Division-5 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 20/Apr/25 | Mid Herts | 8 | 0 | The Shire London | View Report |
| 04/May/25 | Chesfield Downs | 7 | 1 | Whitehill | View Report |
| 11/May/25 | Great Hadham | 2 | 6 | Whipsnade Park | View Report |
| 18/May/25 | The Shire London | 3½ | 4½ | Whitehill | View Report |
| 24/May/25 | Whipsnade Park | 7 | 1 | The Shire London | View Report |
| 24/May/25 | Mid Herts | 4 | 4 | Chesfield Downs | View Report |
| 31/May/25 | Chesfield Downs | 5½ | 2½ | Aldenham | View Report |
| 22/Jun/25 | Aldenham | 2 | 6 | Whipsnade Park | View Report |
| 28/Jun/25 | Chesfield Downs | 7 | 1 | Great Hadham | View Report |
| 05/Jul/25 | The Shire London | 4½ | 3½ | Chesfield Downs | View Report |
| 13/Jul/25 | Aldenham | 6½ | 1½ | Great Hadham | View Report |
| 19/Jul/25 | Great Hadham | 3 | 5 | The Shire London | View Report |
| 19/Jul/25 | Whitehill | 4 | 4 | Whipsnade Park | View Report |
| 02/Aug/25 | Whitehill | 4 | 4 | Mid Herts | View Report |
| 09/Aug/25 | Whitehill | 8 | 0 | Great Hadham | View Report |
| 23/Aug/25 | Mid Herts | 3 | 5 | Aldenham | View Report |
| 07/Sep/25 | Aldenham | 6 | 2 | Whitehill | View Report |
| 13/Sep/25 | Whipsnade Park | 3½ | 4½ | Mid Herts | View Report |
| 14/Sep/25 | The Shire London | 3 | 5 | Aldenham | View Report |
| 20/Sep/25 | Great Hadham | 2½ | 5½ | Mid Herts | View Report |
| 20/Sep/25 | Whipsnade Park | 5½ | 2½ | Chesfield Downs | View Report |
Division-6 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Brocket Hall | 8 | 7 | 1 | 0 | 42½ | 15 | 57½ |
| Mill Green | 8 | 5 | 1 | 2 | 38 | 11 | 49 |
| Stevenage | 8 | 4 | 1 | 3 | 34½ | 9 | 43½ |
| Dyrham Park | 8 | 2 | 1 | 5 | 31½ | 5 | 36½ |
| Manor of Groves | 8 | 0 | 0 | 8 | 13½ | 0 | 13½ |
Division-6 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 27/Apr/25 | Manor of Groves | 2 | 6 | Stevenage | View Report |
| 10/May/25 | Dyrham Park | 3½ | 4½ | Mill Green | View Report |
| 18/May/25 | Mill Green | 6½ | 1½ | Stevenage | View Report |
| 24/May/25 | Manor of Groves | 2 | 6 | Dyrham Park | View Report |
| 01/Jun/25 | Stevenage | 5½ | 2½ | Dyrham Park | View Report |
| 08/Jun/25 | Stevenage | 7 | 1 | Manor of Groves | View Report |
| 15/Jun/25 | Dyrham Park | 4 | 4 | Stevenage | View Report |
| 06/Jul/25 | Stevenage | 5½ | 2½ | Mill Green | View Report |
| 12/Jul/25 | Mill Green | 6 | 2 | Manor of Groves | View Report |
| 19/Jul/25 | Manor of Groves | 1½ | 6½ | Brocket Hall | View Report |
| 27/Jul/25 | Brocket Hall | 4 | 4 | Mill Green | View Report |
| 02/Aug/25 | Dyrham Park | 3 | 5 | Brocket Hall | View Report |
| 02/Aug/25 | Manor of Groves | 2 | 6 | Mill Green | View Report |
| 09/Aug/25 | Dyrham Park | 6 | 2 | Manor of Groves | View Report |
| 10/Aug/25 | Brocket Hall | 5½ | 2½ | Stevenage | View Report |
| 16/Aug/25 | Mill Green | 5 | 3 | Dyrham Park | View Report |
| 31/Aug/25 | Brocket Hall | 4½ | 3½ | Dyrham Park | View Report |
| 07/Sep/25 | Stevenage | 2½ | 5½ | Brocket Hall | View Report |
| 13/Sep/25 | Brocket Hall | 7 | 1 | Manor of Groves | View Report |
| 28/Sep/25 | Mill Green | 3½ | 4½ | Brocket Hall | View Report |
Division-B1 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Harpenden | 4 | 3 | 0 | 1 | 20 | 6 | 26 |
| Berkhamsted | 4 | 2 | 0 | 2 | 17½ | 4 | 21½ |
| Hadley Wood | 4 | 2 | 0 | 2 | 15½ | 4 | 19½ |
| Stocks | 4 | 2 | 0 | 2 | 15½ | 4 | 19½ |
| Welwyn Garden City | 4 | 1 | 0 | 3 | 11½ | 2 | 13½ |
Division-B1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 04/May/25 | Stocks | 4½ | 3½ | Harpenden | View Report |
| 04/May/25 | Hadley Wood | 5 | 3 | Berkhamsted | View Report |
| 18/May/25 | Berkhamsted | 5 | 3 | Stocks | View Report |
| 08/Jun/25 | Harpenden | 5½ | 2½ | Hadley Wood | View Report |
| 15/Jun/25 | Hadley Wood | 5 | 3 | Stocks | View Report |
| 22/Jun/25 | Harpenden | 6 | 2 | Berkhamsted | View Report |
| 06/Jul/25 | Stocks | 5 | 3 | Welwyn Garden City | View Report |
| 27/Jul/25 | Welwyn Garden City | 3 | 5 | Harpenden | View Report |
| 25/Aug/25 | Berkhamsted | 7½ | ½ | Welwyn Garden City | View Report |
| 14/Sep/25 | Welwyn Garden City | 5 | 3 | Hadley Wood | View Report |
Division-B2 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Ashridge | 4 | 2 | 0 | 2 | 21 | 4 | 25 |
| Knebworth | 4 | 2 | 0 | 2 | 17½ | 4 | 21½ |
| Letchworth | 4 | 2 | 0 | 2 | 16 | 4 | 20 |
| Moor Park | 4 | 2 | 0 | 2 | 13½ | 4 | 17½ |
| Royston | 4 | 2 | 0 | 2 | 12 | 4 | 16 |
Division-B2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 06/Apr/25 | Moor Park | 4½ | 3½ | Letchworth | View Report |
| 12/Apr/25 | Royston | 4½ | 3½ | Moor Park | View Report |
| 04/May/25 | Moor Park | 4½ | 3½ | Ashridge | View Report |
| 31/May/25 | Knebworth | 7 | 1 | Moor Park | View Report |
| 28/Jun/25 | Letchworth | 5 | 3 | Ashridge | View Report |
| 29/Jun/25 | Royston | 4½ | 3½ | Knebworth | View Report |
| 12/Jul/25 | Knebworth | 6 | 2 | Letchworth | View Report |
| 03/Aug/25 | Ashridge | 7 | 1 | Knebworth | View Report |
| 16/Aug/25 | Letchworth | 5½ | 2½ | Royston | View Report |
| 14/Sep/25 | Ashridge | 7½ | ½ | Royston | View Report |
Scratch League Archive 2024
Division-1 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Harpenden Common | 6 | 5 | 0 | 1 | 50 | 20 | 70 |
| Ashridge | 6 | 3 | 1 | 2 | 37½ | 14 | 51½ |
| Letchworth | 6 | 3 | 0 | 3 | 38½ | 12 | 50½ |
| Harpenden | 6 | 3 | 0 | 3 | 35½ | 12 | 47½ |
| West Herts | 6 | 3 | 0 | 3 | 34½ | 12 | 46½ |
| South Herts | 6 | 2 | 1 | 3 | 27 | 10 | 37 |
| Knebworth | 6 | 1 | 0 | 5 | 29 | 4 | 33 |
Division-1 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 25/May/24 | Ashridge | 7 | 5 | Harpenden Common | View Report |
| 26/May/24 | Knebworth | 7½ | 4½ | West Herts | View Report |
| 26/May/24 | Harpenden | 8 | 4 | South Herts | View Report |
| 15/Jun/24 | West Herts | 7 | 5 | Letchworth | View Report |
| 23/Jun/24 | Knebworth | 5½ | 6½ | Harpenden | View Report |
| 29/Jun/24 | Ashridge | 7½ | 4½ | Letchworth | View Report |
| 14/Jul/24 | South Herts | 7 | 5 | Knebworth | View Report |
| 14/Jul/24 | Harpenden | 5½ | 6½ | Letchworth | View Report |
| 14/Jul/24 | West Herts | 7½ | 4½ | Ashridge | View Report |
| 21/Jul/24 | West Herts | 8 | 4 | Harpenden | View Report |
| 04/Aug/24 | Knebworth | 4 | 8 | Harpenden Common | View Report |
| 04/Aug/24 | Letchworth | 11½ | ½ | South Herts | View Report |
| 24/Aug/24 | Harpenden Common | 8½ | 3½ | Harpenden | View Report |
| 25/Aug/24 | South Herts | 8½ | 3½ | West Herts | View Report |
| 01/Sep/24 | Harpenden Common | 8 | 4 | West Herts | View Report |
| 01/Sep/24 | Letchworth | 8½ | 3½ | Knebworth | View Report |
| 07/Sep/24 | Harpenden Common | 11 | 1 | South Herts | View Report |
| 21/Sep/24 | Ashridge | 8½ | 3½ | Knebworth | View Report |
| 29/Sep/24 | South Herts | 6 | 6 | Ashridge | View Report |
| 29/Sep/24 | Letchworth | 2½ | 9½ | Harpenden Common | View Report |
| 20/Oct/24 | Harpenden | 8 | 4 | Ashridge | View Report |
Division-2 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Welwyn Garden City | 6 | 4 | 1 | 1 | 43½ | 18 | 61½ |
| Stocks | 6 | 3 | 0 | 3 | 38½ | 12 | 50½ |
| Royston | 6 | 3 | 0 | 3 | 36 | 12 | 48 |
| Berkhamsted | 6 | 3 | 0 | 3 | 34½ | 12 | 46½ |
| Brickendon Grange | 6 | 2 | 1 | 3 | 36½ | 10 | 46½ |
| Sandy Lodge | 6 | 3 | 0 | 3 | 32 | 12 | 44 |
| Hadley Wood | 6 | 2 | 0 | 4 | 31 | 8 | 39 |
Division-2 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 14/Apr/24 | Royston | 8½ | 3½ | Brickendon Grange | View Report |
| 21/Apr/24 | Brickendon Grange | 8 | 4 | Hadley Wood | View Report |
| 18/May/24 | Welwyn Garden City | 10 | 2 | Sandy Lodge | View Report |
| 18/May/24 | Berkhamsted | 6½ | 5½ | Royston | View Report |
| 26/May/24 | Stocks | 7 | 5 | Brickendon Grange | View Report |
| 26/May/24 | Hadley Wood | 8 | 4 | Berkhamsted | View Report |
| 22/Jun/24 | Welwyn Garden City | 9½ | 2½ | Royston | View Report |
| 23/Jun/24 | Brickendon Grange | 9 | 3 | Berkhamsted | View Report |
| 13/Jul/24 | Berkhamsted | 8 | 4 | Sandy Lodge | View Report |
| 27/Jul/24 | Berkhamsted | 8½ | 3½ | Welwyn Garden City | View Report |
| 28/Jul/24 | Royston | 7½ | 4½ | Stocks | View Report |
| 10/Aug/24 | Welwyn Garden City | 7 | 5 | Stocks | View Report |
| 11/Aug/24 | Sandy Lodge | 7 | 5 | Brickendon Grange | View Report |
| 25/Aug/24 | Hadley Wood | 4½ | 7½ | Welwyn Garden City | View Report |
| 25/Aug/24 | Stocks | 7½ | 4½ | Berkhamsted | View Report |
| 01/Sep/24 | Sandy Lodge | 7½ | 4½ | Hadley Wood | View Report |
| 08/Sep/24 | Brickendon Grange | 6 | 6 | Welwyn Garden City | View Report |
| 14/Sep/24 | Sandy Lodge | 7½ | 4½ | Stocks | View Report |
| 29/Sep/24 | Royston | 8 | 4 | Sandy Lodge | View Report |
| 29/Sep/24 | Stocks | 10 | 2 | Hadley Wood | View Report |
| 13/Oct/24 | Hadley Wood | 8 | 4 | Royston | View Report |
Division-3 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Hanbury Manor | 6 | 5 | 0 | 1 | 29½ | 10 | 39½ |
| Old Fold Manor | 6 | 5 | 0 | 1 | 29 | 10 | 39 |
| Moor Park | 6 | 4 | 0 | 2 | 29 | 8 | 37 |
| Bishop's Stortford | 6 | 2 | 0 | 4 | 25 | 4 | 29 |
| Verulam | 6 | 2 | 0 | 4 | 21½ | 4 | 25½ |
| Batchwood Hall | 6 | 3 | 0 | 3 | 18½ | 6 | 24½ |
| East Herts | 6 | 0 | 0 | 6 | 15½ | 0 | 15½ |
Division-3 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 06/Apr/24 | Verulam | 6 | 2 | Bishop's Stortford | View Report |
| 14/Apr/24 | Batchwood Hall | 6½ | 1½ | East Herts | View Report |
| 21/Apr/24 | Batchwood Hall | 4½ | 3½ | Verulam | View Report |
| 04/May/24 | Bishop's Stortford | 3½ | 4½ | Old Fold Manor | View Report |
| 18/May/24 | East Herts | 3½ | 4½ | Old Fold Manor | View Report |
| 08/Jun/24 | Verulam | 4½ | 3½ | East Herts | View Report |
| 09/Jun/24 | Moor Park | 5½ | 2½ | Bishop's Stortford | View Report |
| 22/Jun/24 | Moor Park | 7 | 1 | Verulam | View Report |
| 23/Jun/24 | East Herts | 3½ | 4½ | Hanbury Manor | View Report |
| 30/Jun/24 | Old Fold Manor | 6 | 2 | Batchwood Hall | View Report |
| 07/Jul/24 | Bishop's Stortford | 7 | 1 | East Herts | View Report |
| 14/Jul/24 | Batchwood Hall | 5 | 3 | Hanbury Manor | View Report |
| 28/Jul/24 | Hanbury Manor | 5 | 3 | Verulam | View Report |
| 28/Jul/24 | Moor Park | 8 | 0 | Batchwood Hall | View Report |
| 04/Aug/24 | Old Fold Manor | 7½ | ½ | Moor Park | View Report |
| 11/Aug/24 | Hanbury Manor | 5½ | 2½ | Moor Park | View Report |
| 18/Aug/24 | Verulam | 3½ | 4½ | Old Fold Manor | View Report |
| 25/Aug/24 | Hanbury Manor | 5½ | 2½ | Bishop's Stortford | View Report |
| 08/Sep/24 | East Herts | 2½ | 5½ | Moor Park | View Report |
| 14/Sep/24 | Bishop's Stortford | 7½ | ½ | Batchwood Hall | View Report |
| 29/Sep/24 | Old Fold Manor | 2 | 6 | Hanbury Manor | View Report |
Division-4 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| The Hertfordshire | 6 | 4 | 1 | 1 | 30½ | 9 | 39½ |
| Porters Park | 6 | 4 | 0 | 2 | 31 | 8 | 39 |
| Aldwickbury Park | 6 | 2 | 1 | 3 | 23½ | 5 | 28½ |
| Brookmans Park | 6 | 2 | 2 | 2 | 21 | 6 | 27 |
| Hartsbourne | 6 | 2 | 2 | 2 | 20½ | 6 | 26½ |
| Mid Herts | 6 | 2 | 1 | 3 | 21 | 5 | 26 |
| Chesfield Downs | 6 | 1 | 1 | 4 | 20½ | 3 | 23½ |
Division-4 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 13/Apr/24 | Brookmans Park | 4 | 4 | Chesfield Downs | View Report |
| 21/Apr/24 | The Hertfordshire | 7 | 1 | Hartsbourne | View Report |
| 18/May/24 | Aldwickbury Park | 3 | 5 | Brookmans Park | View Report |
| 25/May/24 | Aldwickbury Park | 5 | 3 | Chesfield Downs | View Report |
| 08/Jun/24 | Chesfield Downs | 3 | 5 | Mid Herts | View Report |
| 15/Jun/24 | Chesfield Downs | 5 | 3 | The Hertfordshire | View Report |
| 22/Jun/24 | Brookmans Park | 6 | 2 | Hartsbourne | View Report |
| 13/Jul/24 | Mid Herts | 6½ | 1½ | Brookmans Park | View Report |
| 14/Jul/24 | The Hertfordshire | 6 | 2 | Aldwickbury Park | View Report |
| 14/Jul/24 | Hartsbourne | 4½ | 3½ | Porters Park | View Report |
| 20/Jul/24 | Mid Herts | 4 | 4 | Hartsbourne | View Report |
| 28/Jul/24 | Porters Park | 7 | 1 | Mid Herts | View Report |
| 03/Aug/24 | Hartsbourne | 4 | 4 | Aldwickbury Park | View Report |
| 10/Aug/24 | Porters Park | 7½ | ½ | Brookmans Park | View Report |
| 10/Aug/24 | Aldwickbury Park | 7 | 1 | Mid Herts | View Report |
| 24/Aug/24 | Chesfield Downs | 2½ | 5½ | Porters Park | View Report |
| 25/Aug/24 | Brookmans Park | 4 | 4 | The Hertfordshire | View Report |
| 07/Sep/24 | Hartsbourne | 5 | 3 | Chesfield Downs | View Report |
| 15/Sep/24 | Mid Herts | 3½ | 4½ | The Hertfordshire | View Report |
| 21/Sep/24 | Porters Park | 5½ | 2½ | Aldwickbury Park | View Report |
| 29/Sep/24 | The Hertfordshire | 6 | 2 | Porters Park | View Report |
Division-5 League Table
| Team | P | W | D | L | Game Pts | Match Pts | Total Pts |
|---|---|---|---|---|---|---|---|
| Batchworth Park | 6 | 3 | 2 | 1 | 27½ | 8 | 35½ |
| Essendon CC | 6 | 3 | 1 | 2 | 26 | 7 | 33 |
| Whipsnade Park | 6 | 3 | 0 | 3 | 27 | 6 | 33 |
| Whitehill | 6 | 2 | 2 | 2 | 24½ | 6 | 30½ |
| The Shire London | 6 | 1 | 2 | 3 | 22½ | 4 | 26½ |
| Mill Green | 6 | 2 | 1 | 3 | 21 | 5 | 26 |
| Stevenage | 6 | 3 | 0 | 3 | 19½ | 6 | 25½ |
Division-5 Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 27/Apr/24 | The Shire London | 5½ | 2½ | Whipsnade Park | View Report |
| 04/May/24 | Whipsnade Park | 5 | 3 | Batchworth Park | View Report |
| 04/May/24 | Essendon CC | 4 | 4 | Whitehill | View Report |
| 19/May/24 | Stevenage | 5½ | 2½ | Mill Green | View Report |
| 25/May/24 | The Shire London | 4 | 4 | Mill Green | View Report |
| 26/May/24 | Whipsnade Park | 6½ | 1½ | Whitehill | View Report |
| 08/Jun/24 | Whitehill | 4 | 4 | Batchworth Park | View Report |
| 08/Jun/24 | Essendon CC | 5½ | 2½ | The Shire London | View Report |
| 23/Jun/24 | Batchworth Park | 5½ | 2½ | Essendon CC | View Report |
| 29/Jun/24 | Whitehill | 4½ | 3½ | The Shire London | View Report |
| 13/Jul/24 | Mill Green | 2½ | 5½ | Essendon CC | View Report |
| 14/Jul/24 | Whipsnade Park | 7 | 1 | Stevenage | View Report |
